skip navigation
Central Ohio Mustangs
CNTR
16 - 8 Final
09U
09U Columbus Cobras - Kume
1 2 3 4 5 6 R H E
Central Ohio Mustangs 4 0 4 7 1 0 16 13 3
09U Columbus Cobras - Kume 0 2 2 2 2 0 8 7 5

Central Ohio Mustangs Batters

No Data Available

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Max Cackler 2 2 2 0 0 0 1.000 1.000 1.500
4 Brayden Cade 2 0 0 0 0 2 .000 .000 .000
20 Jaxon Carte 2 2 1 0 1 0 .500 .500 .500
23 Landon Davis 3 2 2 0 0 1 .667 .667 .667
3 Mason Kume 2 0 1 0 2 0 .500 .500 .500
30 Blake Morabito 2 2 1 0 0 1 .500 .500 .500
7 Zakary Oelke 3 0 0 0 0 2 .000 .000 .000
12 Garrett Paczak 2 0 0 0 0 0 .000 .000 .000
1 Charles Pauline 2 0 0 0 0 0 .000 .000 .000
6 Beau Phillips 3 0 0 0 2 1 .000 .000 .000
13 JJ Wohlstein 3 0 0 1 0 0 .000 .250 .000
Totals 26 8 7 1 5 7 .269 .296 .308

Batting

2B - Max Cackler
RBI - Beau Phillips 2; Mason Kume 2; Jaxon Carte

Baserunning

SB - JJ Wohlstein; Landon Davis 3; Beau Phillips 2; Mason Kume; Max Cackler; Blake Morabito 2

Central Ohio Mustangs Pitchers

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charles Pauline 2 2 3 1 3.00 0 3 4 49
8 Max Cackler (L) 2 4 4 4 12.00 0 1 2 51
13 JJ Wohlstein 1 7 9 8 48.00 0 0 2 50
Totals 13 16 13 15.60 0 4 8 150

Game Details

  • 2800 Veterans Memorial Drive, Hilliard, OH, USA - Field 2

Game Description

COYBL Tournament