skip navigation

Charles Pauline

1 · C/P/INF/OF

Mason Kume

3 · P/OF/INF

Brayden Cade

4 · C/P/INF/OF

Nolan Blair

5 · P/OF/INF

Beau Phillips

6 · C/P/INF/OF

Zakary Oelke

7 · C/P/INF/OF

Max Cackler

8 · C/P/INF/OF

Garrett Paczak

12 · P/OF/INF

JJ Wohlstein

13 · P/INF/OF

Jaxon Carte

20 · P/OF/INF

Landon Davis

23 · P/INF/OF

Blake Morabito

30 · P/INF/OF

Scott Cackler

·

Justin Kume

·

Brad Mitchell

·

Jason Phillips

·

Mason Kume #3·P/OF/INF 09U Columbus Cobras - Kume · 2023

Favorite MLB Team New York Yankees
Favorite Non-Baseball Activity Basketball
Favorite Non-Baseball Sports Team Ohio State Buckeyes
School New Albany
Hometown Auburn, AL
Grad Year 2032
Throws R
Bats L
Grade 3

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 0 1 0 0 0 1 4 6 0 0.00 0 5 0 1 0 0 0 0 56 2 20 36 7 .571 9.00
04/28/2023 L 3-21 Dublin Baseball Club 1 0 1 0 0 0 1 5 5 5 30.00 0 1 0 1 0 1 0 1 39 1 26 13 9 .556 6.00
04/30/2023 L 10-27 at Orange Baseball Club 1 0 0 0 0 0 1 1 4 3 18.00 0 4 0 2 0 0 0 0 46 2 21 25 6 .167 5.00
05/21/2023 L 5-15 SWL Eastside Warriors 1 0 0 0 0 0 2 2 7 1 3.00 0 2 0 2 0 0 0 0 40 3 24 16 12 .167 2.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 0 1 0 0 0 1 3 9 4 24.00 0 3 0 3 0 1 0 1 43 1 19 24 8 .375 6.00
06/03/2023 L 1-11 Central Ohio Mustangs 1 0 0 0 0 0 2 1 4 4 12.00 0 4 0 4 0 0 0 2 57 1 24 33 6 .167 2.50
06/07/2023 L 11-14 Columbus Sharks 1 0 1 0 0 0 1 3 4 4 24.00 0 1 0 2 0 0 0 0 24 0 16 8 6 .500 4.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 0 0 0 0 0 2/3 3 1 1 9.00 0 1 0 0 0 0 0 0 17 2 9 8 4 .750 6.00
06/18/2023 L 19-21 Orange Baseball Club 1 0 0 0 0 0 2 2/3 1 1 0 0.00 0 3 0 1 0 0 0 0 50 1 24 26 10 .100 1.50
06/24/2023 W 17-6 at New Albany Maroon 1 0 0 0 0 0 1 2/3 1 1 0 0.00 0 0 0 3 0 0 0 0 25 1 21 4 7 .143 0.60
07/01/2023 L 4-21 Ohio RedHawks 1 0 1 0 0 0 1 2/3 7 9 9 32.40 0 4 0 2 0 1 0 1 55 1 26 29 12 .583 6.60
Regular Season Totals 11 0 5 0 0 0 15 2/3 31 51 31 11.87 0 28 0 21 0 3 0 5 452 15 230 222 87 .356 3.77
2023 Totals 11 0 5 0 0 0 15 2/3 31 51 31 11.87 0 28 0 21 0 3 0 5 452 15 230 222 87 .356 3.77

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/23/2023 L 10-23 Big Walnut Generals 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2023 L 3-21 Dublin Baseball Club 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 1
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/30/2023 L 10-27 at Orange Baseball Club 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/06/2023 L 13-20 Ohio Independence 1 2 1 1 0 1 0 0 2 1 0 2 0 1 1 0 0 .500 .667 1.000 1.667 0 0 3
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 3 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
05/15/2023 L 7-21 New Albany Maroon 1 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
05/19/2023 L 10-11 at Columbus Sharks 1 2 2 0 0 0 0 0 0 1 0 1 0 0 4 0 0 .000 .333 .000 0.333 0 0 3
05/21/2023 L 5-15 SWL Eastside Warriors 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/23/2023 L 7-22 at Gahanna Lions Blue 1 2 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 1
05/27/2023 L 2-15 at Olentangy Cubs 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/27/2023 L 9-16 at Ohio Independence 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/03/2023 L 1-11 Central Ohio Mustangs 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/07/2023 L 11-14 Columbus Sharks 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
06/10/2023 L 0-15 T3 Warhawks Egger 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/10/2023 L 5-12 at IVL Baseball White 1 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/17/2023 L 2-13 at SWL Eastside Warriors 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0 0 1
06/18/2023 L 19-21 Orange Baseball Club 1 2 0 2 2 0 0 0 2 1 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/21/2023 L 8-17 Licking Valley Dirtbags 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/24/2023 L 1-12 Gahanna Lions Blue 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 1
06/24/2023 W 17-6 at New Albany Maroon 1 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
06/26/2023 L 8-16 Central Ohio Mustangs 1 2 0 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
07/01/2023 L 3-18 at Dublin Green Sox 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 .000 1.000 .000 1.000 0 0 1
07/01/2023 L 6-21 at Marysville Mitts 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/01/2023 L 4-21 Ohio RedHawks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 30 47 11 9 8 1 0 0 10 12 0 14 0 14 19 2 0 .191 .356 .213 0.569 0 0 60
2023 Totals 30 47 11 9 8 1 0 0 10 12 0 14 0 14 19 2 0 .191 .356 .213 0.569 0 0 60

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 4 3 3 0 0 0 1 1.000 3.00
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 3 2 2 0 0 0 1 1.000 2.00
04/23/2023 L 10-23 Big Walnut Generals 1 3 0 0 0 0 0 1 .000 0.00
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 4 6 6 0 0 1 1 1.000 6.00
04/28/2023 L 3-21 Dublin Baseball Club 1 3 6 5 0 1 0 1 .833 5.00
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 2 1 1 0 0 0 1 1.000 1.00
04/30/2023 L 10-27 at Orange Baseball Club 1 2 2 1 0 1 0 1 .500 1.00
05/06/2023 L 13-20 Ohio Independence 1 6 8 6 0 2 0 1 .750 6.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 5 11 11 0 0 0 1 1.000 11.00
05/15/2023 L 7-21 New Albany Maroon 1 5 8 8 0 0 0 1 1.000 8.00
05/19/2023 L 10-11 at Columbus Sharks 1 5 2 2 0 0 0 1 1.000 2.00
05/21/2023 L 5-15 SWL Eastside Warriors 1 4 6 3 2 1 0 1 .833 5.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 3 1 1 0 0 0 1 1.000 1.00
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 1 1 1 0 0 0 0 1.000 1.00
05/27/2023 L 2-15 at Olentangy Cubs 1 3 4 2 0 2 0 1 .500 2.00
05/27/2023 L 9-16 at Ohio Independence 1 4 2 1 0 1 0 1 .500 1.00
06/03/2023 L 1-11 Central Ohio Mustangs 1 2 0 0 0 0 0 0 .000 0.00
06/07/2023 L 11-14 Columbus Sharks 1 6 2 2 0 0 0 1 1.000 2.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 3 2 2 0 0 0 1 1.000 2.00
06/10/2023 L 5-12 at IVL Baseball White 1 2 4 4 0 0 0 0 1.000 4.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 4 3 3 0 0 0 1 1.000 3.00
06/17/2023 L 2-13 at SWL Eastside Warriors 1 2 0 0 0 0 0 1 .000 0.00
06/18/2023 L 19-21 Orange Baseball Club 1 4 7 4 3 0 1 1 1.000 7.00
06/21/2023 L 8-17 Licking Valley Dirtbags 1 4 3 2 0 1 0 0 .667 2.00
06/24/2023 L 1-12 Gahanna Lions Blue 1 4 5 4 0 1 0 1 .800 4.00
06/24/2023 W 17-6 at New Albany Maroon 1 4 4 4 0 0 0 1 1.000 4.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 5 4 4 0 0 0 1 1.000 4.00
07/01/2023 L 3-18 at Dublin Green Sox 1 0 1 1 0 0 0 0 1.000 1.00
07/01/2023 L 6-21 at Marysville Mitts 1 3 0 0 0 0 0 1 .000 0.00
07/01/2023 L 4-21 Ohio RedHawks 1 4 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 30 104 99 84 5 10 2 25 .899 2.97
2023 Totals 30 104 99 84 5 10 2 25 .899 2.97