skip navigation

Charles Pauline

1 · C/P/INF/OF

Mason Kume

3 · P/OF/INF

Brayden Cade

4 · C/P/INF/OF

Nolan Blair

5 · P/OF/INF

Beau Phillips

6 · C/P/INF/OF

Zakary Oelke

7 · C/P/INF/OF

Max Cackler

8 · C/P/INF/OF

Garrett Paczak

12 · P/OF/INF

JJ Wohlstein

13 · P/INF/OF

Jaxon Carte

20 · P/OF/INF

Landon Davis

23 · P/INF/OF

Blake Morabito

30 · P/INF/OF

Scott Cackler

·

Justin Kume

·

Brad Mitchell

·

Jason Phillips

·

Zakary Oelke #7·C/P/INF/OF

School New Albany
Hometown New Albany, OH
Grad Year 2032
Throws R
Bats R
Grade 3

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 3 1 1 0 0 0 1 1.000 1.00
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 4 2 1 1 0 0 1 1.000 2.00
04/23/2023 L 10-23 Big Walnut Generals 1 1 0 0 0 0 0 1 .000 0.00
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 2 1 1 0 0 0 0 1.000 1.00
04/28/2023 L 3-21 Dublin Baseball Club 1 3 1 0 0 1 0 1 .000 0.00
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 2 1 0 1 0 0 1 1.000 1.00
04/30/2023 L 10-27 at Orange Baseball Club 1 1 3 0 0 3 0 1 .000 0.00
05/06/2023 L 13-20 Ohio Independence 1 3 1 0 0 1 0 1 .000 0.00
05/15/2023 L 7-21 New Albany Maroon 1 4 4 3 0 1 0 1 .750 3.00
05/21/2023 L 5-15 SWL Eastside Warriors 1 4 1 0 0 1 0 1 .000 0.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 2 0 0 0 0 0 1 .000 0.00
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 3 0 0 0 0 0 1 .000 0.00
05/27/2023 L 2-15 at Olentangy Cubs 1 1 1 0 0 1 0 1 .000 0.00
05/27/2023 L 9-16 at Ohio Independence 1 3 0 0 0 0 0 1 .000 0.00
06/03/2023 L 1-11 Central Ohio Mustangs 1 4 5 4 0 1 0 1 .800 4.00
06/07/2023 L 11-14 Columbus Sharks 1 6 5 3 0 2 1 1 .600 3.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 4 0 0 0 0 0 1 .000 0.00
06/10/2023 L 5-12 at IVL Baseball White 1 4 0 0 0 0 0 1 .000 0.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 4 0 0 0 0 0 1 .000 0.00
06/17/2023 L 2-13 at SWL Eastside Warriors 1 3 2 1 0 1 0 1 .500 1.00
06/18/2023 L 19-21 Orange Baseball Club 1 4 2 0 2 0 0 1 1.000 2.00
06/21/2023 L 8-17 Licking Valley Dirtbags 1 6 1 1 0 0 0 1 1.000 1.00
06/24/2023 L 1-12 Gahanna Lions Blue 1 2 1 0 1 0 0 1 1.000 1.00
06/24/2023 W 17-6 at New Albany Maroon 1 4 1 0 1 0 0 1 1.000 1.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 5 3 1 0 2 0 1 .333 1.00
07/01/2023 L 3-18 at Dublin Green Sox 1 0 0 0 0 0 0 1 .000 0.00
07/01/2023 L 6-21 at Marysville Mitts 1 3 2 0 1 1 0 1 .500 1.00
07/01/2023 L 4-21 Ohio RedHawks 1 4 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 28 89 39 17 7 15 1 27 .615 0.86
2023 Totals 28 89 39 17 7 15 1 27 .615 0.86

Catcher Stats

Timeline for 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/19/2023 L 2-17 at Upper Arlington Bears Gold 0 6 0 0.00
05/15/2023 L 7-21 New Albany Maroon 3 6 0 0.00
06/03/2023 L 1-11 Central Ohio Mustangs 2 9 0 0.00
Regular Season Totals 5 21 0 0.00
2023 Totals 5 21 0 0.00

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 1 0 1 1 0 0 0 1 1 0 1 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 2
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 .000 .500 .000 0.500 0 0 2
04/23/2023 L 10-23 Big Walnut Generals 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2023 L 3-21 Dublin Baseball Club 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/30/2023 L 10-27 at Orange Baseball Club 1 2 1 1 0 1 0 0 2 0 0 1 0 1 1 0 0 .500 .500 1.000 1.500 0 0 2
05/06/2023 L 13-20 Ohio Independence 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 1 0 .500 .667 .500 1.167 0 0 3
05/15/2023 L 7-21 New Albany Maroon 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/21/2023 L 5-15 SWL Eastside Warriors 1 1 1 1 1 0 0 0 1 1 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
05/23/2023 L 7-22 at Gahanna Lions Blue 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 1
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/27/2023 L 2-15 at Olentangy Cubs 1 2 0 2 1 1 0 0 3 0 0 1 0 0 2 0 0 1.000 1.000 1.500 2.500 0 0 2
05/27/2023 L 9-16 at Ohio Independence 1 3 1 2 1 1 0 0 3 0 0 3 0 1 3 0 0 .667 .667 1.000 1.667 0 0 3
06/03/2023 L 1-11 Central Ohio Mustangs 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2023 L 11-14 Columbus Sharks 1 3 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/10/2023 L 0-15 T3 Warhawks Egger 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/10/2023 L 5-12 at IVL Baseball White 1 2 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 2 2 2 1 0 0 1 5 0 0 2 0 0 1 0 0 1.000 1.000 2.500 3.500 0 0 2
06/17/2023 L 2-13 at SWL Eastside Warriors 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2023 L 19-21 Orange Baseball Club 1 1 2 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .667 .000 0.667 0 0 3
06/21/2023 L 8-17 Licking Valley Dirtbags 1 2 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .333 .000 0.333 0 0 3
06/24/2023 L 1-12 Gahanna Lions Blue 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
06/24/2023 W 17-6 at New Albany Maroon 1 2 2 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .333 .000 0.333 0 0 3
06/26/2023 L 8-16 Central Ohio Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 L 3-18 at Dublin Green Sox 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/01/2023 L 6-21 at Marysville Mitts 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/01/2023 L 4-21 Ohio RedHawks 1 2 0 1 1 0 0 0 1 0 0 1 0 1 2 0 0 .500 .500 .500 1.000 0 0 2
Regular Season Totals 28 48 17 14 10 3 0 1 20 12 0 13 0 25 19 3 0 .292 .433 .417 0.850 0 0 60
2023 Totals 28 48 17 14 10 3 0 1 20 12 0 13 0 25 19 3 0 .292 .433 .417 0.850 0 0 60

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/23/2023 L 10-23 Big Walnut Generals 1 0 1 0 0 0 1 2 9 6 36.00 0 6 0 2 0 0 0 0 63 1 24 39 6 .333 8.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 0 0 0 0 0 2/3 7 9 7 63.00 0 1 0 2 0 0 0 1 43 3 28 15 10 .700 12.00
05/27/2023 L 2-15 at Olentangy Cubs 1 0 1 0 0 0 1 1 6 3 18.00 0 5 0 1 0 1 0 0 47 7 21 26 4 .250 6.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 0 0 0 0 0 1 2 10 10 60.00 0 7 0 0 0 0 0 1 54 1 17 37 5 .400 9.00
06/24/2023 W 17-6 at New Albany Maroon 1 1 0 0 0 0 2 2 4 4 12.00 0 1 0 2 0 1 0 0 42 1 26 16 9 .222 1.50
07/01/2023 L 3-18 at Dublin Green Sox 1 0 1 0 0 0 1 1/3 8 11 6 27.00 0 4 0 2 0 1 0 0 52 1 24 28 12 .667 9.00
Regular Season Totals 6 1 3 0 0 0 7 22 49 36 30.86 0 24 0 9 0 3 0 2 301 14 140 161 46 .478 6.57
2023 Totals 6 1 3 0 0 0 7 22 49 36 30.86 0 24 0 9 0 3 0 2 301 14 140 161 46 .478 6.57