skip navigation

Charles Pauline

1 · C/P/INF/OF

Mason Kume

3 · P/OF/INF

Brayden Cade

4 · C/P/INF/OF

Nolan Blair

5 · P/OF/INF

Beau Phillips

6 · C/P/INF/OF

Zakary Oelke

7 · C/P/INF/OF

Max Cackler

8 · C/P/INF/OF

Garrett Paczak

12 · P/OF/INF

JJ Wohlstein

13 · P/INF/OF

Jaxon Carte

20 · P/OF/INF

Landon Davis

23 · P/INF/OF

Blake Morabito

30 · P/INF/OF

Scott Cackler

·

Justin Kume

·

Brad Mitchell

·

Jason Phillips

·

Beau Phillips #6·C/P/INF/OF

Favorite Non-Baseball Sports Team Hockey
School New Albany
Hometown New Albany, OH
Grad Year 2032
Throws R
Bats R
Grade 3

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 4 8 6 0 2 0 1 .750 6.00
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 4 2 2 0 0 0 1 1.000 2.00
04/23/2023 L 10-23 Big Walnut Generals 1 2 1 0 0 1 0 0 .000 0.00
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 4 2 1 0 1 0 1 .500 1.00
04/28/2023 L 3-21 Dublin Baseball Club 1 3 7 2 2 3 0 1 .571 4.00
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 1 1 0 0 1 0 0 .000 0.00
04/30/2023 L 10-27 at Orange Baseball Club 1 2 3 3 0 0 0 1 1.000 3.00
05/06/2023 L 13-20 Ohio Independence 1 4 11 8 2 1 0 1 .909 10.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 5 7 4 3 0 0 1 1.000 7.00
05/15/2023 L 7-21 New Albany Maroon 1 3 5 0 1 4 0 1 .200 1.00
05/19/2023 L 10-11 at Columbus Sharks 1 4 9 7 1 1 0 1 .889 8.00
05/21/2023 L 5-15 SWL Eastside Warriors 1 4 2 2 0 0 0 1 1.000 2.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 3 2 2 0 0 0 1 1.000 2.00
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 3 3 0 0 3 0 1 .000 0.00
05/27/2023 L 2-15 at Olentangy Cubs 1 3 2 1 1 0 0 1 1.000 2.00
05/27/2023 L 9-16 at Ohio Independence 1 4 7 6 1 0 0 1 1.000 7.00
06/03/2023 L 1-11 Central Ohio Mustangs 1 2 5 5 0 0 0 0 1.000 5.00
06/07/2023 L 11-14 Columbus Sharks 1 6 12 11 0 1 0 1 .917 11.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 4 0 0 0 0 0 1 .000 0.00
06/10/2023 L 5-12 at IVL Baseball White 1 4 1 0 1 0 0 1 1.000 1.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 4 3 2 0 1 0 1 .667 2.00
06/17/2023 L 2-13 at SWL Eastside Warriors 1 3 5 2 0 3 0 1 .400 2.00
06/18/2023 L 19-21 Orange Baseball Club 1 2 1 1 0 0 0 0 1.000 1.00
06/21/2023 L 8-17 Licking Valley Dirtbags 1 6 6 3 1 2 0 1 .667 4.00
06/24/2023 L 1-12 Gahanna Lions Blue 1 4 5 4 0 1 0 1 .800 4.00
06/24/2023 W 17-6 at New Albany Maroon 1 4 0 0 0 0 0 1 .000 0.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 5 7 5 1 1 0 1 .857 6.00
07/01/2023 L 3-18 at Dublin Green Sox 1 0 2 1 0 1 0 1 .500 1.00
07/01/2023 L 6-21 at Marysville Mitts 1 1 0 0 0 0 0 1 .000 0.00
07/01/2023 L 4-21 Ohio RedHawks 1 4 0 0 0 0 0 1 .000 0.00
Regular Season Totals 30 102 119 78 14 27 0 26 .773 3.07
2023 Totals 30 102 119 78 14 27 0 26 .773 3.07

Catcher Stats

Timeline for 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 4 12 1 0.08
04/19/2023 L 2-17 at Upper Arlington Bears Gold 0 4 0 0.00
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 3 7 0 0.00
04/28/2023 L 3-21 Dublin Baseball Club 3 31 0 0.00
04/30/2023 L 10-27 at Orange Baseball Club 9 20 0 0.00
05/06/2023 L 13-20 Ohio Independence 2 13 0 0.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 0 25 2 0.07
05/15/2023 L 7-21 New Albany Maroon 5 14 0 0.00
05/19/2023 L 10-11 at Columbus Sharks 2 11 1 0.08
05/21/2023 L 5-15 SWL Eastside Warriors 2 1 0 0.00
05/23/2023 L 7-22 at Gahanna Lions Blue 3 1 0 0.00
05/27/2023 L 2-15 at Olentangy Cubs 4 20 0 0.00
05/27/2023 L 9-16 at Ohio Independence 2 11 0 0.00
06/03/2023 L 1-11 Central Ohio Mustangs 4 3 1 0.25
06/07/2023 L 11-14 Columbus Sharks 3 21 1 0.05
06/10/2023 L 5-12 at IVL Baseball White 0 5 0 0.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 0 8 0 0.00
06/17/2023 L 2-13 at SWL Eastside Warriors 7 7 0 0.00
06/21/2023 L 8-17 Licking Valley Dirtbags 1 3 0 0.00
06/24/2023 L 1-12 Gahanna Lions Blue 7 5 0 0.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 4 0 0.00
07/01/2023 L 3-18 at Dublin Green Sox 1 6 0 0.00
07/01/2023 L 6-21 at Marysville Mitts 1 11 0 0.00
Regular Season Totals 64 243 6 0.02
2023 Totals 64 243 6 0.02

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 2 1 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .500 .500 1.500 2.000 0 0 2
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
04/23/2023 L 10-23 Big Walnut Generals 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 .000 1.000 .000 1.000 0 0 2
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/28/2023 L 3-21 Dublin Baseball Club 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
04/30/2023 L 10-27 at Orange Baseball Club 1 0 2 0 0 0 0 0 0 2 0 0 0 0 3 0 0 .000 1.000 .000 1.000 0 0 2
05/06/2023 L 13-20 Ohio Independence 1 1 2 0 0 0 0 0 0 1 0 1 2 1 1 0 0 .000 .750 .000 0.750 0 0 4
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 2 1 0 0 0 0 0 0 1 0 1 0 0 3 0 0 .000 .333 .000 0.333 0 0 3
05/15/2023 L 7-21 New Albany Maroon 1 2 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .500 .667 .500 1.167 0 0 3
05/19/2023 L 10-11 at Columbus Sharks 1 3 1 1 1 0 0 0 1 0 0 1 1 2 3 0 0 .333 .500 .333 0.833 0 0 4
05/21/2023 L 5-15 SWL Eastside Warriors 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
05/23/2023 L 7-22 at Gahanna Lions Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
05/27/2023 L 2-15 at Olentangy Cubs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/27/2023 L 9-16 at Ohio Independence 1 3 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/03/2023 L 1-11 Central Ohio Mustangs 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 1
06/07/2023 L 11-14 Columbus Sharks 1 3 3 2 0 2 0 0 4 0 0 0 0 0 1 0 0 .667 .667 1.333 2.000 0 0 3
06/10/2023 L 0-15 T3 Warhawks Egger 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 2
06/10/2023 L 5-12 at IVL Baseball White 1 3 2 3 3 0 0 0 3 0 0 1 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 3
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 0 1 0 0 0 0 0 0 1 0 0 2 0 2 0 0 .000 1.000 .000 1.000 0 0 3
06/17/2023 L 2-13 at SWL Eastside Warriors 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .000 .000 .000 0.000 0 0 2
06/18/2023 L 19-21 Orange Baseball Club 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
06/21/2023 L 8-17 Licking Valley Dirtbags 1 2 2 1 1 0 0 0 1 1 0 1 0 0 5 0 0 .500 .667 .500 1.167 0 0 3
06/24/2023 L 1-12 Gahanna Lions Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 2
06/24/2023 W 17-6 at New Albany Maroon 1 3 2 1 0 1 0 0 2 0 0 1 0 0 2 0 0 .333 .333 .667 1.000 0 0 3
06/26/2023 L 8-16 Central Ohio Mustangs 1 3 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 L 3-18 at Dublin Green Sox 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .500 .000 0.500 0 0 2
07/01/2023 L 6-21 at Marysville Mitts 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
07/01/2023 L 4-21 Ohio RedHawks 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 30 55 24 17 10 6 1 0 25 9 0 11 8 16 37 1 0 .309 .472 .455 0.927 0 0 72
2023 Totals 30 55 24 17 10 6 1 0 25 9 0 11 8 16 37 1 0 .309 .472 .455 0.927 0 0 72

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/23/2023 L 10-23 Big Walnut Generals 1 0 0 0 0 0 1 1/3 2 4 4 18.00 0 6 0 1 0 0 0 0 54 0 20 34 7 .286 6.00
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 0 0 0 0 0 1/3 1 4 2 36.00 0 5 0 0 0 0 0 0 37 6 12 25 2 .500 18.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 0 0 0 0 0 1/3 1 0 0 0.00 0 2 0 0 0 0 0 0 11 0 2 9 2 .500 9.00
06/24/2023 W 17-6 at New Albany Maroon 1 0 0 0 0 0 1/3 0 1 1 18.00 0 3 0 1 0 0 0 0 17 2 4 13 1 .000 9.00
Regular Season Totals 4 0 0 0 0 0 2 1/3 4 9 7 18.00 0 16 0 2 0 0 0 0 119 8 38 81 12 .333 8.57
2023 Totals 4 0 0 0 0 0 2 1/3 4 9 7 18.00 0 16 0 2 0 0 0 0 119 8 38 81 12 .333 8.57