skip navigation

Charles Pauline

1 · C/P/INF/OF

Mason Kume

3 · P/OF/INF

Brayden Cade

4 · C/P/INF/OF

Nolan Blair

5 · P/OF/INF

Beau Phillips

6 · C/P/INF/OF

Zakary Oelke

7 · C/P/INF/OF

Max Cackler

8 · C/P/INF/OF

Garrett Paczak

12 · P/OF/INF

JJ Wohlstein

13 · P/INF/OF

Jaxon Carte

20 · P/OF/INF

Landon Davis

23 · P/INF/OF

Blake Morabito

30 · P/INF/OF

Scott Cackler

·

Justin Kume

·

Brad Mitchell

·

Jason Phillips

·

Landon Davis #23·P/INF/OF

School New Albany
Hometown New Albany, OH
Grad Year 2032
Throws R
Bats R
Grade 3

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 0 1 0 0 0 2 3 4 4 12.00 0 1 0 1 0 1 0 1 45 2 20 25 10 .300 2.00
04/28/2023 L 3-21 Dublin Baseball Club 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 2 0 0 0 0 0 1 0 0 5 .200 1.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 0 1 0 0 0 2/3 1 3 1 9.00 0 3 0 0 0 1 0 0 27 0 10 17 7 .143 6.00
05/19/2023 L 10-11 at Columbus Sharks 1 0 0 0 0 0 1 0 4 3 18.00 0 3 0 2 0 0 0 1 33 3 15 18 3 .000 3.00
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 0 1 0 0 0 0 3 14 14 0.00 0 10 0 0 0 1 0 1 61 8 13 48 6 .500 0.00
06/10/2023 L 5-12 at IVL Baseball White 1 0 1 0 0 0 2/3 1 4 4 36.00 0 6 0 1 0 1 0 0 49 2 17 32 3 .333 10.50
06/21/2023 L 8-17 Licking Valley Dirtbags 1 0 0 0 0 0 2/3 2 5 5 45.00 0 2 0 2 0 0 0 1 32 4 14 18 4 .500 6.00
Regular Season Totals 7 0 4 0 0 0 6 11 35 31 31.00 0 25 0 8 0 4 0 4 247 20 89 158 38 .289 6.00
2023 Totals 7 0 4 0 0 0 6 11 35 31 31.00 0 25 0 8 0 4 0 4 247 20 89 158 38 .289 6.00

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .500 .000 0.500 0 0 2
04/23/2023 L 10-23 Big Walnut Generals 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 3
04/28/2023 L 3-21 Dublin Baseball Club 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/30/2023 L 10-27 at Orange Baseball Club 1 2 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
05/06/2023 L 13-20 Ohio Independence 1 2 2 0 0 0 0 0 0 1 0 0 0 2 3 0 0 .000 .333 .000 0.333 0 0 3
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 2 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 2
05/15/2023 L 7-21 New Albany Maroon 1 2 1 1 0 1 0 0 2 1 0 1 0 1 2 0 0 .500 .667 1.000 1.667 0 0 3
05/19/2023 L 10-11 at Columbus Sharks 1 3 1 0 0 0 0 0 0 0 0 1 1 3 1 0 0 .000 .250 .000 0.250 0 0 4
05/21/2023 L 5-15 SWL Eastside Warriors 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 1
05/23/2023 L 7-22 at Gahanna Lions Blue 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/03/2023 L 1-11 Central Ohio Mustangs 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/07/2023 L 11-14 Columbus Sharks 1 2 2 1 1 0 0 0 1 1 0 2 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/10/2023 L 0-15 T3 Warhawks Egger 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/10/2023 L 5-12 at IVL Baseball White 1 2 1 1 0 1 0 0 2 1 0 1 0 1 1 0 0 .500 .667 1.000 1.667 0 0 3
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/17/2023 L 2-13 at SWL Eastside Warriors 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/18/2023 L 19-21 Orange Baseball Club 1 3 3 3 2 1 0 0 4 0 0 3 0 0 3 0 0 1.000 1.000 1.333 2.333 0 0 3
06/21/2023 L 8-17 Licking Valley Dirtbags 1 3 1 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
06/24/2023 L 1-12 Gahanna Lions Blue 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/24/2023 W 17-6 at New Albany Maroon 1 3 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0.000 0 0 3
06/26/2023 L 8-16 Central Ohio Mustangs 1 3 2 2 2 0 0 0 2 0 0 0 0 1 3 0 0 .667 .667 .667 1.333 0 0 3
07/01/2023 L 3-18 at Dublin Green Sox 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/01/2023 L 6-21 at Marysville Mitts 1 2 2 2 2 0 0 0 2 0 0 2 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 2
07/01/2023 L 4-21 Ohio RedHawks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 28 50 21 16 12 4 0 0 20 12 0 13 2 20 30 0 0 .320 .469 .400 0.869 0 0 64
2023 Totals 28 50 21 16 12 4 0 0 20 12 0 13 2 20 30 0 0 .320 .469 .400 0.869 0 0 64

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 1 0 0 0 0 0 0 .000 0.00
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 4 4 1 1 2 0 1 .500 2.00
04/23/2023 L 10-23 Big Walnut Generals 1 3 0 0 0 0 0 1 .000 0.00
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 2 2 0 1 1 0 1 .500 1.00
04/28/2023 L 3-21 Dublin Baseball Club 1 3 0 0 0 0 0 1 .000 0.00
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 2 0 0 0 0 0 1 .000 0.00
04/30/2023 L 10-27 at Orange Baseball Club 1 2 0 0 0 0 0 1 .000 0.00
05/06/2023 L 13-20 Ohio Independence 1 6 4 0 1 3 0 1 .250 1.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 5 3 0 1 2 0 1 .333 1.00
05/15/2023 L 7-21 New Albany Maroon 1 5 4 0 1 3 0 1 .250 1.00
05/19/2023 L 10-11 at Columbus Sharks 1 5 1 0 1 0 0 1 1.000 1.00
05/21/2023 L 5-15 SWL Eastside Warriors 1 1 0 0 0 0 0 0 .000 0.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 3 5 1 0 4 0 1 .200 1.00
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 3 4 0 0 4 0 1 .000 0.00
06/03/2023 L 1-11 Central Ohio Mustangs 1 2 1 0 0 1 0 1 .000 0.00
06/07/2023 L 11-14 Columbus Sharks 1 6 2 0 1 1 0 1 .500 1.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 3 2 0 1 1 0 1 .500 1.00
06/10/2023 L 5-12 at IVL Baseball White 1 3 0 0 0 0 0 1 .000 0.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 4 2 0 0 2 0 1 .000 0.00
06/17/2023 L 2-13 at SWL Eastside Warriors 1 1 0 0 0 0 0 0 .000 0.00
06/18/2023 L 19-21 Orange Baseball Club 1 2 4 1 0 3 0 1 .250 1.00
06/21/2023 L 8-17 Licking Valley Dirtbags 1 5 3 1 1 1 0 1 .667 2.00
06/24/2023 L 1-12 Gahanna Lions Blue 1 4 4 1 3 0 0 1 1.000 4.00
06/24/2023 W 17-6 at New Albany Maroon 1 2 1 0 1 0 0 1 1.000 1.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 4 0 0 1 0 0 1 1.000 1.00
07/01/2023 L 3-18 at Dublin Green Sox 1 0 0 0 0 0 0 1 .000 0.00
07/01/2023 L 6-21 at Marysville Mitts 1 1 1 0 0 1 0 0 .000 0.00
07/01/2023 L 4-21 Ohio RedHawks 1 4 0 0 0 0 0 1 .000 0.00
Regular Season Totals 28 86 47 5 14 29 0 24 .396 0.68
2023 Totals 28 86 47 5 14 29 0 24 .396 0.68