skip navigation

Charles Pauline

1 · C/P/INF/OF

Mason Kume

3 · P/OF/INF

Brayden Cade

4 · C/P/INF/OF

Nolan Blair

5 · P/OF/INF

Beau Phillips

6 · C/P/INF/OF

Zakary Oelke

7 · C/P/INF/OF

Max Cackler

8 · C/P/INF/OF

Garrett Paczak

12 · P/OF/INF

JJ Wohlstein

13 · P/INF/OF

Jaxon Carte

20 · P/OF/INF

Landon Davis

23 · P/INF/OF

Blake Morabito

30 · P/INF/OF

Scott Cackler

·

Justin Kume

·

Brad Mitchell

·

Jason Phillips

·

JJ Wohlstein #13·P/INF/OF 09U Columbus Cobras - Kume · 2023

Favorite MLB Team Cincinnati Reds
Hometown Lewis Center, OH
Throws L
Bats R

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 0 1 0 0 0 2/3 1 5 5 45.00 0 5 0 2 0 1 0 1 36 1 11 25 3 .333 9.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 0 0 0 0 0 1 2/3 3 2 2 7.20 0 2 0 1 0 0 0 0 42 0 18 24 9 .333 3.00
05/19/2023 L 10-11 at Columbus Sharks 1 0 0 0 0 0 2 3 4 3 9.00 0 1 0 4 0 1 0 1 37 2 23 14 8 .375 2.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 0 1 0 0 0 2 2/3 6 5 5 11.25 0 4 0 3 0 1 0 0 53 3 26 27 13 .462 3.75
06/18/2023 L 19-21 Orange Baseball Club 1 0 1 0 0 0 1 3 7 7 42.00 0 5 0 0 0 1 0 1 54 2 21 33 6 .500 8.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 0 0 0 0 0 1 7 9 8 48.00 0 0 0 2 0 0 0 1 50 4 31 19 13 .538 7.00
07/01/2023 L 6-21 at Marysville Mitts 1 0 1 0 0 0 1/3 5 14 7 126.00 0 5 0 0 0 1 0 0 60 2 26 34 12 .417 30.00
Regular Season Totals 7 0 4 0 0 0 9 1/3 28 46 37 23.79 0 22 0 12 0 5 0 4 332 14 156 176 64 .438 5.36
2023 Totals 7 0 4 0 0 0 9 1/3 28 46 37 23.79 0 22 0 12 0 5 0 4 332 14 156 176 64 .438 5.36

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/23/2023 L 10-23 Big Walnut Generals 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/28/2023 L 3-21 Dublin Baseball Club 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2023 L 10-27 at Orange Baseball Club 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/06/2023 L 13-20 Ohio Independence 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
05/15/2023 L 7-21 New Albany Maroon 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
05/19/2023 L 10-11 at Columbus Sharks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 0.000 0 1 3
05/21/2023 L 5-15 SWL Eastside Warriors 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/23/2023 L 7-22 at Gahanna Lions Blue 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/27/2023 L 2-15 at Olentangy Cubs 1 1 1 0 0 0 0 0 0 1 0 0 0 1 3 0 0 .000 .500 .000 0.500 0 0 2
05/27/2023 L 9-16 at Ohio Independence 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
06/03/2023 L 1-11 Central Ohio Mustangs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/07/2023 L 11-14 Columbus Sharks 1 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
06/10/2023 L 0-15 T3 Warhawks Egger 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/10/2023 L 5-12 at IVL Baseball White 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
06/17/2023 L 2-13 at SWL Eastside Warriors 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/18/2023 L 19-21 Orange Baseball Club 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/21/2023 L 8-17 Licking Valley Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/24/2023 L 1-12 Gahanna Lions Blue 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/24/2023 W 17-6 at New Albany Maroon 1 2 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/26/2023 L 8-16 Central Ohio Mustangs 1 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 3
07/01/2023 L 3-18 at Dublin Green Sox 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
07/01/2023 L 6-21 at Marysville Mitts 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/01/2023 L 4-21 Ohio RedHawks 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
Regular Season Totals 29 36 9 4 4 0 0 0 4 18 0 2 0 20 12 1 0 .111 .407 .111 0.519 0 1 54
2023 Totals 29 36 9 4 4 0 0 0 4 18 0 2 0 20 12 1 0 .111 .407 .111 0.519 0 1 54

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 4 0 0 0 0 0 1 .000 0.00
04/23/2023 L 10-23 Big Walnut Generals 1 3 5 5 0 0 0 1 1.000 5.00
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 0 0 0 0 0 0 0 .000 0.00
04/28/2023 L 3-21 Dublin Baseball Club 1 2 0 0 0 0 0 1 .000 0.00
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 2 1 0 0 1 0 1 .000 0.00
04/30/2023 L 10-27 at Orange Baseball Club 1 2 4 1 0 3 0 0 .250 1.00
05/06/2023 L 13-20 Ohio Independence 1 6 0 0 0 0 0 1 .000 0.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 3 0 0 0 0 0 0 .000 0.00
05/15/2023 L 7-21 New Albany Maroon 1 3 0 0 0 0 0 0 .000 0.00
05/19/2023 L 10-11 at Columbus Sharks 1 5 0 0 0 0 0 1 .000 0.00
05/21/2023 L 5-15 SWL Eastside Warriors 1 4 0 0 0 0 0 1 .000 0.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 2 0 0 0 0 0 1 .000 0.00
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 3 0 0 0 0 0 1 .000 0.00
05/27/2023 L 2-15 at Olentangy Cubs 1 3 2 2 0 0 0 1 1.000 2.00
05/27/2023 L 9-16 at Ohio Independence 1 4 0 0 0 0 0 1 .000 0.00
06/03/2023 L 1-11 Central Ohio Mustangs 1 4 3 3 0 0 0 1 1.000 3.00
06/07/2023 L 11-14 Columbus Sharks 1 3 1 1 1 0 0 1 1.000 2.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 3 2 1 0 1 0 1 .500 1.00
06/10/2023 L 5-12 at IVL Baseball White 1 4 0 0 0 0 0 1 .000 0.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 4 1 1 0 0 0 1 1.000 1.00
06/17/2023 L 2-13 at SWL Eastside Warriors 1 3 4 4 0 0 0 1 1.000 4.00
06/18/2023 L 19-21 Orange Baseball Club 1 3 3 2 1 0 0 1 1.000 3.00
06/21/2023 L 8-17 Licking Valley Dirtbags 1 4 2 2 0 0 0 1 1.000 2.00
06/24/2023 L 1-12 Gahanna Lions Blue 1 2 0 0 0 0 0 1 .000 0.00
06/24/2023 W 17-6 at New Albany Maroon 1 4 2 2 0 0 0 1 1.000 2.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 3 3 1 0 2 0 1 .333 1.00
07/01/2023 L 3-18 at Dublin Green Sox 1 0 1 0 0 1 0 1 .000 0.00
07/01/2023 L 6-21 at Marysville Mitts 1 3 0 0 0 0 0 1 .000 0.00
07/01/2023 L 4-21 Ohio RedHawks 1 2 3 3 0 0 0 0 1.000 3.00
Regular Season Totals 29 88 37 28 2 8 0 24 .789 1.03
2023 Totals 29 88 37 28 2 8 0 24 .789 1.03