skip navigation

Charles Pauline

1 · C/P/INF/OF

Mason Kume

3 · P/OF/INF

Brayden Cade

4 · C/P/INF/OF

Nolan Blair

5 · P/OF/INF

Beau Phillips

6 · C/P/INF/OF

Zakary Oelke

7 · C/P/INF/OF

Max Cackler

8 · C/P/INF/OF

Garrett Paczak

12 · P/OF/INF

JJ Wohlstein

13 · P/INF/OF

Jaxon Carte

20 · P/OF/INF

Landon Davis

23 · P/INF/OF

Blake Morabito

30 · P/INF/OF

Scott Cackler

·

Justin Kume

·

Brad Mitchell

·

Jason Phillips

·

Blake Morabito #30·P/INF/OF 09U Columbus Cobras - Kume · 2023

Favorite MLB Team New York Mets
Hometown Westerville, OH
Throws R
Bats R

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 0 0 0 0 0 2 1/3 3 4 4 10.29 0 1 0 2 0 0 0 1 37 0 20 17 9 .333 1.71
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 0 0 0 0 0 2 3 4 3 9.00 0 0 0 0 0 0 0 1 28 0 20 8 9 .333 1.50
04/28/2023 L 3-21 Dublin Baseball Club 1 0 0 0 0 0 1 3 8 0 0.00 0 0 0 2 0 0 0 0 0 1 0 0 12 .250 3.00
05/06/2023 L 13-20 Ohio Independence 1 0 0 0 0 0 1 5 9 6 36.00 0 1 0 2 0 1 0 0 40 0 25 15 11 .455 6.00
05/15/2023 L 7-21 New Albany Maroon 1 0 0 0 0 0 2 1 4 2 6.00 0 3 0 4 0 0 0 0 54 1 22 32 10 .100 2.00
05/27/2023 L 9-16 at Ohio Independence 1 0 0 0 0 0 1 1/3 9 8 4 18.00 0 0 0 1 0 0 0 0 35 1 24 11 13 .692 6.75
06/17/2023 L 2-13 at SWL Eastside Warriors 1 0 1 0 0 0 2 3 4 4 12.00 0 0 0 1 0 1 0 0 29 1 20 9 11 .273 1.50
06/21/2023 L 8-17 Licking Valley Dirtbags 1 0 0 0 0 0 3 4 3 3 6.00 0 1 0 4 0 0 0 0 43 0 30 13 12 .333 1.67
07/01/2023 L 3-18 at Dublin Green Sox 1 0 0 0 0 0 2/3 5 7 5 45.00 0 1 0 0 0 0 0 1 22 0 15 7 8 .625 9.00
Regular Season Totals 9 0 1 0 0 0 15 1/3 36 51 31 12.13 0 7 0 16 0 2 0 3 288 4 176 112 95 .379 2.80
2023 Totals 9 0 1 0 0 0 15 1/3 36 51 31 12.13 0 7 0 16 0 2 0 3 288 4 176 112 95 .379 2.80

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 0 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 2
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/23/2023 L 10-23 Big Walnut Generals 1 1 1 1 1 0 0 0 1 1 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 0 1 0 0 0 0 0 0 2 0 0 0 0 3 0 0 .000 1.000 .000 1.000 0 0 2
04/28/2023 L 3-21 Dublin Baseball Club 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/30/2023 L 10-27 at Orange Baseball Club 1 0 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 2
05/06/2023 L 13-20 Ohio Independence 1 3 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
05/15/2023 L 7-21 New Albany Maroon 1 2 1 2 2 0 0 0 2 1 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
05/19/2023 L 10-11 at Columbus Sharks 1 3 2 2 2 0 0 0 2 1 0 1 0 0 5 0 0 .667 .750 .667 1.417 0 0 4
05/21/2023 L 5-15 SWL Eastside Warriors 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/23/2023 L 7-22 at Gahanna Lions Blue 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/27/2023 L 2-15 at Olentangy Cubs 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/27/2023 L 9-16 at Ohio Independence 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/03/2023 L 1-11 Central Ohio Mustangs 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2023 L 11-14 Columbus Sharks 1 3 2 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .667 .750 .667 1.417 0 0 4
06/10/2023 L 0-15 T3 Warhawks Egger 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/10/2023 L 5-12 at IVL Baseball White 1 2 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 3 0 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/17/2023 L 2-13 at SWL Eastside Warriors 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 .000 .333 .000 0.333 0 0 2
06/18/2023 L 19-21 Orange Baseball Club 1 2 1 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/21/2023 L 8-17 Licking Valley Dirtbags 1 3 1 1 0 1 0 0 2 0 0 1 0 0 1 0 0 .333 .333 .667 1.000 0 0 3
06/24/2023 L 1-12 Gahanna Lions Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/24/2023 W 17-6 at New Albany Maroon 1 3 1 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/26/2023 L 8-16 Central Ohio Mustangs 1 2 2 1 1 0 0 0 1 0 0 0 0 1 2 0 0 .500 .500 .500 1.000 0 0 2
07/01/2023 L 3-18 at Dublin Green Sox 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
07/01/2023 L 6-21 at Marysville Mitts 1 2 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 1
07/01/2023 L 4-21 Ohio RedHawks 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 30 54 20 15 14 1 0 0 16 16 0 15 2 13 27 1 0 .278 .458 .296 0.755 0 0 70
2023 Totals 30 54 20 15 14 1 0 0 16 16 0 15 2 13 27 1 0 .278 .458 .296 0.755 0 0 70

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2023 L 6-11 at Marion Merchants 1 3 1 0 0 1 0 0 .000 0.00
04/19/2023 L 2-17 at Upper Arlington Bears Gold 1 4 1 0 0 1 0 1 .000 0.00
04/23/2023 L 10-23 Big Walnut Generals 1 3 0 0 0 0 0 1 .000 0.00
04/23/2023 L 2-16 at Bo Jackson Elite - Carr 1 4 1 0 1 0 0 1 1.000 1.00
04/28/2023 L 3-21 Dublin Baseball Club 1 1 0 0 0 0 0 0 .000 0.00
04/29/2023 L 0-21 at Bo Jackson Elite - Carr 1 1 0 0 0 0 0 1 .000 0.00
04/30/2023 L 10-27 at Orange Baseball Club 1 2 0 0 0 0 0 0 .000 0.00
05/06/2023 L 13-20 Ohio Independence 1 1 0 0 1 0 0 1 1.000 1.00
05/11/2023 L 6-11 at Licking Valley Dirtbags 1 5 0 0 0 0 0 0 .000 0.00
05/15/2023 L 7-21 New Albany Maroon 1 3 2 1 1 0 0 0 1.000 2.00
05/19/2023 L 10-11 at Columbus Sharks 1 5 1 1 0 0 0 1 1.000 1.00
05/21/2023 L 5-15 SWL Eastside Warriors 1 4 5 0 2 3 0 1 .400 2.00
05/23/2023 L 7-22 at Gahanna Lions Blue 1 3 0 0 0 0 0 1 .000 0.00
05/26/2023 L 2-17 at West Jefferson Golden Gloves 1 3 1 0 0 1 0 1 .000 0.00
05/27/2023 L 2-15 at Olentangy Cubs 1 3 0 0 0 0 0 1 .000 0.00
05/27/2023 L 9-16 at Ohio Independence 1 3 3 2 1 0 1 0 1.000 3.00
06/03/2023 L 1-11 Central Ohio Mustangs 1 4 0 0 0 0 0 1 .000 0.00
06/07/2023 L 11-14 Columbus Sharks 1 2 0 0 0 0 0 0 .000 0.00
06/10/2023 L 0-15 T3 Warhawks Egger 1 4 0 0 0 0 0 1 .000 0.00
06/10/2023 L 5-12 at IVL Baseball White 1 3 1 0 0 1 0 1 .000 0.00
06/11/2023 L 5-11 at Buckeye Elite - Leach 1 1 0 0 0 0 0 0 .000 0.00
06/17/2023 L 2-13 at SWL Eastside Warriors 1 3 0 0 0 0 0 1 .000 0.00
06/18/2023 L 19-21 Orange Baseball Club 1 0 0 0 0 0 0 1 .000 0.00
06/21/2023 L 8-17 Licking Valley Dirtbags 1 6 0 0 0 0 0 1 .000 0.00
06/24/2023 L 1-12 Gahanna Lions Blue 1 4 0 0 0 0 0 1 .000 0.00
06/24/2023 W 17-6 at New Albany Maroon 1 4 0 0 0 0 0 1 .000 0.00
06/26/2023 L 8-16 Central Ohio Mustangs 1 5 0 0 0 0 0 1 .000 0.00
07/01/2023 L 3-18 at Dublin Green Sox 1 0 5 2 2 1 1 1 .800 4.00
07/01/2023 L 6-21 at Marysville Mitts 1 3 2 1 0 1 0 1 .500 1.00
07/01/2023 L 4-21 Ohio RedHawks 1 2 0 0 0 0 0 1 .000 0.00
Regular Season Totals 30 89 23 7 8 9 2 22 .625 0.50
2023 Totals 30 89 23 7 8 9 2 22 .625 0.50