skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Nolan Blair 2 1 1 0 0 0 0 0 0 3 0 0 0 1 2 0 0 .000 .750 .000 0.750 0 0 4
23 Landon Davis 28 50 21 16 12 4 0 0 20 12 0 13 2 20 30 0 0 .320 .469 .400 0.869 0 0 64
7 Zakary Oelke 28 48 17 14 10 3 0 1 20 12 0 13 0 25 19 3 0 .292 .433 .417 0.850 0 0 60
13 JJ Wohlstein 29 36 9 4 4 0 0 0 4 18 0 2 0 20 12 1 0 .111 .407 .111 0.519 0 1 54
4 Brayden Cade 30 55 22 20 14 4 1 1 29 5 0 14 1 20 30 1 0 .364 .419 .527 0.947 1 0 64
8 Max Cackler 30 45 12 8 7 1 0 0 9 8 0 8 0 20 20 1 0 .178 .302 .200 0.502 0 0 53
30 Blake Morabito 30 54 20 15 14 1 0 0 16 16 0 15 2 13 27 1 0 .278 .458 .296 0.755 0 0 70
12 Garrett Paczak 30 45 12 7 7 0 0 0 7 11 0 13 1 13 17 1 0 .156 .328 .156 0.483 1 0 58
20 Jaxon Carte 30 45 13 8 7 1 0 0 9 9 0 7 1 21 18 2 0 .178 .327 .200 0.527 0 0 55
3 Mason Kume 30 47 11 9 8 1 0 0 10 12 0 14 0 14 19 2 0 .191 .356 .213 0.569 0 0 60
1 Charles Pauline 30 51 20 12 9 3 0 0 15 11 0 14 0 18 17 0 0 .235 .371 .294 0.665 0 0 62
6 Beau Phillips 30 55 24 17 10 6 1 0 25 9 0 11 8 16 37 1 0 .309 .472 .455 0.927 0 0 72

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Brayden Cade 1 0 1 0 0 0 0 0 3 3 0.00 0 3 0 0 0 0 0 0 16 0 4 12 0 .000 0.00
6 Beau Phillips 4 0 0 0 0 0 2 1/3 4 9 7 18.00 0 16 0 2 0 0 0 0 119 8 38 81 12 .333 8.57
8 Max Cackler 6 0 2 0 0 0 6 13 36 23 23.00 0 21 0 7 0 2 0 0 236 7 102 134 39 .333 5.67
7 Zakary Oelke 6 1 3 0 0 0 7 22 49 36 30.86 0 24 0 9 0 3 0 2 301 14 140 161 46 .478 6.57
13 JJ Wohlstein 7 0 4 0 0 0 9 1/3 28 46 37 23.79 0 22 0 12 0 5 0 4 332 14 156 176 64 .438 5.36
23 Landon Davis 7 0 4 0 0 0 6 11 35 31 31.00 0 25 0 8 0 4 0 4 247 20 89 158 38 .289 6.00
30 Blake Morabito 9 0 1 0 0 0 15 1/3 36 51 31 12.13 0 7 0 16 0 2 0 3 288 4 176 112 95 .379 2.80
1 Charles Pauline 10 0 1 0 0 0 14 1/3 20 49 36 15.07 0 32 0 23 0 1 0 3 429 19 215 214 69 .290 3.63
3 Mason Kume 11 0 5 0 0 0 15 2/3 31 51 31 11.87 0 28 0 21 0 3 0 5 452 15 230 222 87 .356 3.77
12 Garrett Paczak 12 0 5 0 0 0 15 1/3 31 83 67 26.22 0 45 1 38 0 4 0 3 596 23 291 305 98 .316 4.96
20 Jaxon Carte 12 0 3 0 0 0 18 44 79 39 13.00 1 27 0 21 0 4 0 3 548 21 313 264 113 .389 3.94

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 Braxtyn Barnett 1 0 0 0 0 0 0 0 .000 0.00
5 Nolan Blair 2 3 0 0 0 0 0 0 .000 0.00
23 Landon Davis 28 86 47 5 14 29 0 24 .396 0.68
7 Zakary Oelke 28 89 39 17 7 15 1 27 .615 0.86
13 JJ Wohlstein 29 88 37 28 2 8 0 24 .789 1.03
4 Brayden Cade 30 94 47 30 2 15 1 22 .681 1.07
8 Max Cackler 30 98 42 16 17 10 6 24 .767 1.10
30 Blake Morabito 30 89 23 7 8 9 2 22 .625 0.50
12 Garrett Paczak 30 96 34 13 7 14 0 26 .588 0.67
20 Jaxon Carte 30 95 22 8 6 8 0 24 .636 0.47
3 Mason Kume 30 104 99 84 5 10 2 25 .899 2.97
1 Charles Pauline 30 106 73 40 15 19 1 26 .743 1.83
6 Beau Phillips 30 102 119 78 14 27 0 26 .773 3.07

Catcher

# Name PB SBA CS CSP
7 Zakary Oelke 5 21 0 0.00
1 Charles Pauline 13 70 0 0.00
4 Brayden Cade 37 72 1 0.01
6 Beau Phillips 64 243 6 0.02