skip navigation
09U Columbus Cobras - Kume
09U
7 - 22 Final
GLB
Gahanna Lions Blue
1 2 3 4 5 6 7 R H E
09U Columbus Cobras - Kume 0 4 3 0 0 0 0 7 4 5
Gahanna Lions Blue 9 4 9 0 0 0 0 22 0 0

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Nolan Blair 0 0 0 1 0 0 .000 1.000 .000
8 Max Cackler 1 0 0 0 0 1 .000 .000 .000
4 Brayden Cade 2 1 1 0 0 1 .500 .500 .500
23 Landon Davis 1 1 0 1 0 1 .000 .500 .000
3 Mason Kume 2 1 1 0 1 1 .500 .500 .500
30 Blake Morabito 2 1 1 0 0 0 .500 .500 .500
7 Zakary Oelke 0 1 0 1 0 0 .000 1.000 .000
12 Garrett Paczak 2 1 1 0 2 1 .500 .500 .500
1 Charles Pauline 1 1 0 1 1 0 .000 .500 .000
6 Beau Phillips 2 0 0 0 0 2 .000 .000 .000
13 JJ Wohlstein 0 0 0 0 0 0 .000 .000 .000
20 Jaxon Carte 0 0 0 0 0 0 .000 .000 .000
Totals 13 7 4 4 4 7 .308 .471 .308

Batting

RBI - Charles Pauline; Garrett Paczak 2; Mason Kume

Baserunning

SB - Brayden Cade; Blake Morabito; Charles Pauline 2; Zakary Oelke 2; Garrett Paczak; Landon Davis; Mason Kume; Nolan Blair

Gahanna Lions Blue Batters

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mason Kume (L) 1 3 9 4 24.00 0 3 3 43
7 Zakary Oelke 2/3 7 9 7 63.00 0 1 2 43
20 Jaxon Carte 1 2 4 4 24.00 0 2 0 2
Totals 12 22 15 33.75 0 6 5 88

Gahanna Lions Blue Pitchers

No Data Available

Game Details