skip navigation
Ohio Independence
OI
20 - 13 Final
09U
09U Columbus Cobras - Kume
1 2 3 4 5 6 7 R H E
Ohio Independence 9 1 0 2 6 2 0 20 11 0
09U Columbus Cobras - Kume 3 4 3 0 1 2 0 13 4 10

Ohio Independence Batters

No Data Available

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Beau Phillips 1 2 0 1 1 1 .000 .750 .000
20 Jaxon Carte 3 1 0 1 1 2 .000 .250 .000
3 Mason Kume 2 1 1 1 2 1 .500 .667 1.000
4 Brayden Cade 2 2 1 0 1 0 .500 .667 .500
1 Charles Pauline 2 1 0 1 2 1 .000 .333 .000
30 Blake Morabito 3 1 1 0 1 1 .333 .333 .333
7 Zakary Oelke 2 0 1 1 0 1 .500 .667 .500
23 Landon Davis 2 2 0 1 0 2 .000 .333 .000
8 Max Cackler 1 1 0 2 1 0 .000 .667 .000
12 Garrett Paczak 2 0 0 0 1 0 .000 .000 .000
13 JJ Wohlstein 1 1 0 2 0 1 .000 .667 .000
5 Nolan Blair 1 1 0 2 0 1 .000 .667 .000
Totals 22 13 4 12 10 11 .182 .500 .227

Batting

2B - Mason Kume
RBI - Garrett Paczak; Brayden Cade; Max Cackler; Beau Phillips; Charles Pauline 2; Blake Morabito; Mason Kume 2; Jaxon Carte
SF - Garrett Paczak

Baserunning

SB - Brayden Cade 3; Nolan Blair; Max Cackler 3; Beau Phillips; Charles Pauline; Blake Morabito; Landon Davis 3; Mason Kume; Jaxon Carte
CS - Zakary Oelke; Max Cackler; Jaxon Carte

Ohio Independence Pitchers

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Garrett Paczak (L) 3 2 5 3 6.00 0 0 10 64
20 Jaxon Carte 2 4 6 0 0.00 0 1 3 54
30 Blake Morabito 1 5 9 6 36.00 0 1 2 40
Totals 11 20 9 9.00 0 2 15 158

Game Details

Game Description

COYBL Non-division Game