skip navigation
Licking Valley Dirtbags
LVD
17 - 8 Final
09U
09U Columbus Cobras - Kume
1 2 3 4 5 6 7 R H E
Licking Valley Dirtbags 5 2 0 6 4 0 0 17 0 0
09U Columbus Cobras - Kume 3 1 2 1 1 0 0 8 6 7

Licking Valley Dirtbags Batters

No Data Available

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Max Cackler 1 1 0 1 0 1 .000 .500 .000
4 Brayden Cade 3 1 1 0 0 1 .333 .333 .333
20 Jaxon Carte 2 0 0 0 0 1 .000 .000 .000
23 Landon Davis 3 1 2 0 1 1 .667 .667 1.000
3 Mason Kume 2 0 0 0 1 0 .000 .000 .000
30 Blake Morabito 3 1 1 0 1 0 .333 .333 .667
7 Zakary Oelke 2 1 0 1 0 2 .000 .333 .000
12 Garrett Paczak 0 0 0 2 0 0 .000 1.000 .000
1 Charles Pauline 2 1 1 0 0 1 .500 .500 .500
6 Beau Phillips 2 2 1 1 1 0 .500 .667 .500
13 JJ Wohlstein 3 0 0 0 0 2 .000 .000 .000
Totals 23 8 6 5 4 9 .261 .393 .348

Batting

2B - Blake Morabito; Landon Davis
RBI - Beau Phillips; Blake Morabito; Mason Kume; Landon Davis

Baserunning

SB - Charles Pauline; Beau Phillips 5; Blake Morabito; Zakary Oelke 2; Garrett Paczak; Jaxon Carte; Brayden Cade; Max Cackler 2

Licking Valley Dirtbags Pitchers

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charles Pauline 1 1/3 0 5 5 22.50 0 4 4 51
20 Jaxon Carte (L) 1 2 5 4 24.00 0 3 2 41
23 Landon Davis 2/3 2 5 5 45.00 0 2 2 32
30 Blake Morabito 3 4 3 3 6.00 0 1 4 43
Totals 8 18 17 17.00 0 10 12 167

Game Details

Game Description

COYBL Division Game