skip navigation
09U Columbus Cobras - Kume
09U
10 - 27 Final
OBC
Orange Baseball Club
1 2 3 4 5 6 R H E
09U Columbus Cobras - Kume 1 1 8 0 0 0 10 5 10
Orange Baseball Club 23 4 0 0 0 0 27 9 0

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Beau Phillips 0 2 0 2 0 0 .000 1.000 .000
20 Jaxon Carte 2 1 0 0 1 1 .000 .000 .000
3 Mason Kume 2 0 0 0 1 1 .000 .000 .000
4 Brayden Cade 2 1 1 0 0 0 .500 .500 .500
1 Charles Pauline 2 2 1 0 1 0 .500 .500 1.000
30 Blake Morabito 0 1 0 2 0 0 .000 1.000 .000
7 Zakary Oelke 2 1 1 0 1 1 .500 .500 1.000
23 Landon Davis 2 0 1 0 1 1 .500 .500 .500
8 Max Cackler 2 0 0 0 0 1 .000 .000 .000
12 Garrett Paczak 2 1 1 0 0 0 .500 .500 .500
13 JJ Wohlstein 0 1 0 1 0 0 .000 1.000 .000
Totals 16 10 5 5 5 5 .312 .476 .438

Batting

2B - Zakary Oelke; Charles Pauline
RBI - Jaxon Carte; Mason Kume; Zakary Oelke; Landon Davis; Charles Pauline

Baserunning

SB - Jaxon Carte; Beau Phillips 3; Zakary Oelke; Garrett Paczak 2; Blake Morabito 2; Landon Davis; Charles Pauline

Orange Baseball Club Batters

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mason Kume 1 1 4 3 18.00 0 4 2 46
8 Max Cackler (L) 2/3 0 7 5 45.00 0 5 0 42
20 Jaxon Carte 1/3 7 14 0 0.00 0 4 1 61
Totals 8 25 8 24.00 0 13 3 149

Orange Baseball Club Pitchers

No Data Available

Game Details

Game Description

On Our Sleeves Tournament