skip navigation
09U Columbus Cobras - Kume
09U
0 - 21 Final
BJEC
Bo Jackson Elite - Carr
1 2 3 4 5 6 R H E
09U Columbus Cobras - Kume 0 0 0 0 0 0 0 1 3
Bo Jackson Elite - Carr 5 16 0 0 0 0 21 10 0

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Charles Pauline 1 0 0 0 0 1 .000 .000 .000
6 Beau Phillips 1 0 1 0 0 0 1.000 1.000 1.000
20 Jaxon Carte 1 0 0 0 0 0 .000 .000 .000
4 Brayden Cade 1 0 0 0 0 1 .000 .000 .000
23 Landon Davis 1 0 0 0 0 1 .000 .000 .000
3 Mason Kume 1 0 0 0 0 0 .000 .000 .000
30 Blake Morabito 1 0 0 0 0 1 .000 .000 .000
7 Zakary Oelke 1 0 0 0 0 0 .000 .000 .000
8 Max Cackler 1 0 0 0 0 1 .000 .000 .000
12 Garrett Paczak 1 0 0 0 0 1 .000 .000 .000
13 JJ Wohlstein 0 0 0 0 0 0 .000 .000 .000
Totals 10 0 1 0 0 6 .100 .100 .100

Bo Jackson Elite - Carr Batters

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charles Pauline 2/3 8 12 12 108.00 0 4 1 69
6 Beau Phillips 1/3 1 4 2 36.00 0 5 0 37
13 JJ Wohlstein (L) 2/3 1 5 5 45.00 0 5 2 36
20 Jaxon Carte 1/3 0 0 0 0.00 0 0 0 3
Totals 10 21 19 57.00 0 14 3 145

Bo Jackson Elite - Carr Pitchers

No Data Available

Game Details

Game Description

On Our Sleeves Tournament