skip navigation
09U Columbus Cobras - Kume
09U
6 - 11 Final
LVD
Licking Valley Dirtbags
1 2 3 4 5 6 7 R H E
09U Columbus Cobras - Kume 0 0 1 3 2 0 0 6 3 5
Licking Valley Dirtbags 3 1 5 1 1 0 0 11 6 0

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Beau Phillips 2 1 0 1 1 0 .000 .333 .000
30 Blake Morabito 3 0 0 0 1 0 .000 .000 .000
4 Brayden Cade 2 1 0 1 0 2 .000 .333 .000
3 Mason Kume 3 1 1 0 0 1 .333 .333 .333
1 Charles Pauline 3 1 1 0 2 1 .333 .333 .333
20 Jaxon Carte 3 0 0 0 0 3 .000 .000 .000
12 Garrett Paczak 3 0 0 0 1 1 .000 .000 .000
23 Landon Davis 2 1 1 0 0 0 .500 .500 .500
8 Max Cackler 2 1 0 0 0 1 .000 .000 .000
13 JJ Wohlstein 0 0 0 2 0 0 .000 1.000 .000
Totals 23 6 3 4 5 9 .130 .259 .130

Batting

RBI - Beau Phillips; Blake Morabito; Garrett Paczak; Charles Pauline 2

Baserunning

SB - Mason Kume; Landon Davis 2; JJ Wohlstein; Beau Phillips 3; Blake Morabito; Charles Pauline; Brayden Cade; Max Cackler 2

Licking Valley Dirtbags Batters

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charles Pauline 2/3 0 0 0 0.00 0 0 1 5
12 Garrett Paczak 2 2 6 4 12.00 0 4 3 51
13 JJ Wohlstein 1 2/3 3 2 2 7.20 0 2 1 42
23 Landon Davis (L) 2/3 1 3 1 9.00 0 3 0 27
Totals 6 11 7 8.40 0 9 5 125

Licking Valley Dirtbags Pitchers

No Data Available

Game Details

Game Description

COYBL Division Game