skip navigation
09U Columbus Cobras - Kume
09U
10 - 11 Final
SHK
Columbus Sharks
1 2 3 4 5 6 7 R H E
09U Columbus Cobras - Kume 2 1 5 1 1 0 0 10 8 2
Columbus Sharks 3 1 1 6 0 0 0 11 3 6

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Max Cackler 3 0 0 0 0 1 .000 .000 .000
4 Brayden Cade 3 2 2 0 1 1 .667 .667 1.000
20 Jaxon Carte 2 1 1 1 0 1 .500 .667 .500
23 Landon Davis 3 1 0 0 1 3 .000 .250 .000
3 Mason Kume 2 2 0 1 1 0 .000 .333 .000
30 Blake Morabito 3 2 2 1 1 0 .667 .750 .667
12 Garrett Paczak 3 1 1 0 1 1 .333 .333 .333
1 Charles Pauline 3 0 1 0 0 2 .333 .333 .333
6 Beau Phillips 3 1 1 0 1 2 .333 .500 .333
13 JJ Wohlstein 2 0 0 0 0 1 .000 .000 .000
Totals 27 10 8 3 6 12 .296 .406 .333

Batting

2B - Brayden Cade
RBI - Garrett Paczak; Mason Kume; Beau Phillips; Brayden Cade; Blake Morabito; Landon Davis

Baserunning

SB - Garrett Paczak 2; Mason Kume 4; Charles Pauline; Jaxon Carte 2; Beau Phillips 3; Brayden Cade 2; Blake Morabito 5; Landon Davis
CS - Jaxon Carte; JJ Wohlstein

Columbus Sharks Batters

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Charles Pauline 2 0 0 0 0.00 0 0 3 24
4 Brayden Cade (L) 0 0 3 3 0.00 0 3 0 16
13 JJ Wohlstein 2 3 4 3 9.00 0 1 4 37
23 Landon Davis 1 0 4 3 18.00 0 3 2 33
Totals 3 11 9 10.80 0 7 9 110

Columbus Sharks Pitchers

No Data Available

Game Details