skip navigation
09U Columbus Cobras - Kume
09U
5 - 11 Final
BEL
Buckeye Elite - Leach
1 2 3 4 5 6 R H E
09U Columbus Cobras - Kume 2 1 1 1 0 0 5 7 5
Buckeye Elite - Leach 0 6 4 1 0 0 11 0 0

09U Columbus Cobras - Kume Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Max Cackler 1 0 1 1 0 0 1.000 1.000 1.000
4 Brayden Cade 2 0 2 0 1 0 1.000 1.000 1.000
20 Jaxon Carte 1 0 0 0 0 0 .000 .500 .000
23 Landon Davis 3 0 0 0 0 1 .000 .000 .000
3 Mason Kume 2 0 0 0 0 0 .000 .000 .000
30 Blake Morabito 3 0 1 0 2 0 .333 .333 .333
7 Zakary Oelke 2 2 2 0 2 0 1.000 1.000 2.500
12 Garrett Paczak 1 1 0 1 0 0 .000 .500 .000
1 Charles Pauline 2 0 0 0 0 1 .000 .000 .000
6 Beau Phillips 0 1 0 1 0 0 .000 1.000 .000
13 JJ Wohlstein 2 1 1 0 0 1 .500 .500 .500
Totals 19 5 7 3 5 3 .368 .520 .526

Batting

HR - Zakary Oelke
RBI - Blake Morabito 2; Zakary Oelke 2; Brayden Cade

Baserunning

SB - JJ Wohlstein; Garrett Paczak 2; Blake Morabito; Beau Phillips 2; Zakary Oelke; Max Cackler

Buckeye Elite - Leach Batters

No Data Available

09U Columbus Cobras - Kume Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mason Kume 2/3 3 1 1 9.00 0 1 0 17
12 Garrett Paczak 1/3 2 4 4 72.00 0 3 1 29
20 Jaxon Carte (L) 2 2 6 0 0.00 1 3 1 54
Totals 7 11 5 10.00 1 7 2 100

Buckeye Elite - Leach Pitchers

No Data Available

Game Details

Game Description

7th Annual Erie County Slam Tournament